You can track ticketing information on your events and functions. Information you can track includes ticketing contacts, gross ticket sales, tickets sold, comps, drop count, and more.
The fields below can be added to the Ticketing & Marketing section on events and/or functions. Add fields to the event level to track information that applies to all functions (such as the ticketing contact or whether merchandise sales are allowed) and to track ticketing numbers across all performances. To track information per performance, add the fields to the function. If you are using the Tessitura integration, box office data is imported to the function.
If you do not see the Ticketing & Marketing section or the fields below on your events or functions, contact your Systems Administrator to update the event or function layout.
Field Name | Type | Event | Function | Use Notes | Examples |
---|---|---|---|---|---|
Added Seats | Short Text | ✔ | Internal planning | ||
Alcohol Permit Required | Checkbox | ✔ | Internal planning | ||
Allow Alcohol Sales | Checkbox | ✔ | Internal planning and front of house information | ||
Allow Concessions Sales | Checkbox | ✔ | Internal planning and front of house information | ||
Allow Merchandise Sales | Checkbox | ✔ | Internal planning and front of house information | ||
ASL Interpretation | Checkbox | ✔ | Flag to indicate if the performance will include ASL interpretation | ||
Audio Description | Checkbox | ✔ | Flag to indicate if the performance will include Audio Description services | ||
Audio/Video Notes | Short Text | ✔ | ✔ | Internal planning | |
Concessions Notes | Short Text | ✔ | Front of house information | ||
Content Notes | Short Text | ✔ | Used in conjunction with the Content Rating field | ||
Content Rating | Dropdown - Single Select | ✔ | Calendaring as well as box office and concierge information | 21 and above, Family, Young Audience, All Ages, etc | |
Crew Notes | Short Text | ✔ | ✔ | Instructions for the production crew | |
Disable Smoke Detectors | Checkbox | ✔ | Internal planning | ||
External Ticketing Contact | Dropdown - Contact | ✔ | Whom do I go to if I need to ask the promoter/producer? | ||
Fire Marshall Permit Required | Checkbox | ✔ | Internal planning | ||
FOH Comments/Instructions | Short Text | ✔ | ✔ | Information for general Front of House (FOH) instructions for the event or function | |
Genre | Dropdown - Single Select | ✔ | Internal planning | ||
House Configuration | Dropdown | ✔ | Internal and box office planning | Full House, Half House, Full House with No Pit, No Balcony Seating | |
House Opening Lead Time | Dropdown - Single Select | ✔ | Front of house and concierge information | 30 minutes before show, 45 minutes before show, 1 hr before show | |
Internal Ticketing Contact | Dropdown - Personnel | ✔ | Whom do I go to if I have questions? | ||
Late Seating Instructions | Short Text | ✔ | Used in conjunction with the Late Seating Policy field | ||
Late Seating Policy | Dropdown - Single Select | ✔ | Front of house information | No Late Seating, Between Movements, During Applause, Any time | |
Lighting Notes | Short Text | ✔ | ✔ | Internal planning | |
Lobby Opening Lead Time | Dropdown - Single Select | ✔ | Front of house and concierge information | 30 minutes before show, 45 minutes before show, 1 hr before show | |
Merchandise Notes | Short Text | ✔ | For internal planning | ||
On-Sale Date | DateTime | ✔ | Box office information | ||
Orchestra Pit / Stage Extension | Short Text | ✔ | Internal planning | ||
Patron Assistance & Special Needs | Short Text | ✔ | ✔ | Front of house information | |
Photography Policy | Short Text | ✔ | Front of house information | ||
Pre-Sale Date | DateTime | ✔ | Box office information | ||
Public Event Description | Short Text | ✔ | Used for calendaring and box office information | ||
Public Event Title | Short Text | ✔ | Used for calendaring and box office information | ||
Seat Holds | Short Text | ✔ | Internal planning | ||
Seat Kills | Short Text | ✔ | Internal planning | ||
Special Effects Notes | Short Text | ✔ | Internal planning | ||
Special Ticketing Notes | Short Text | ✔ | Used in conjunction with Ticket Sales Methods or Ticket Seating type | ||
Stage Notes | Short Text | ✔ | ✔ | Stage-specific instructions | |
Ticket Fee Method | Dropdown | ✔ | Financial planning for performance | Flat Fee, Standard Fees, Consignment, Free | |
Ticket Fee Payment Source | Dropdown | ✔ | Financial planning for performance | Venue, Public, Promoter | |
Ticket Sales Method | Dropdown - Single Select | ✔ | General performance and concierge information | Box Office, Venue Website, Client Website, Consignment | |
Ticket Seat Type | Dropdown - Single Select | ✔ | Box office and concierge information | General Admission, Non-Ticketed, Reserved Seats | |
Total Program Length | Short Text | ✔ | Internal planning, concierge information | ||
Usher Notes | Short Text | ✔ | Information for the usher team |
Ticket Sales Data Fields
Field Name | Type | Event | Function | Use Notes |
---|---|---|---|---|
Average Ticket Price | Number | ✔ | ✔ | Average of all ticket prices for the event or function |
Gross Ticket Sales | Number | ✔ | ✔ | Total ticket revenue from all modes of sale, specific to a function or for the entire event |
Ticket Drop Count | Number | ✔ | ✔ | Total actual attendance |
Total Tickets Comped | Number | ✔ | ✔ | Can be updated throughout ticket sales as an FYI to staff and then updated with a final number. |
Total Tickets Sold | Number | ✔ | ✔ | Can be updated throughout ticket sales as an FYI to staff and then updated with a final number. |
Comments
2 comments
Where can you report on this data? I see you can add it on the Events window results table, but can you see the data anywhere else?
0 upvotes
Hi Michelle,
At the moment, events and functions are the only area where you can do any reporting on the ticket tracking. The only way to do this outside of these features would be to do a crystal report. I have raised this with the development team.
Kind regards,
Jodi
0 upvotes
Please sign in to leave a comment.