This is a high-level description of the functionalities available to Express Users of the Momentus Enterprise platform. Some capabilities require upgrades/add-ons to access.
Module | View | Add | Edit | Requires Upgrade | Required Upgrade Module |
---|---|---|---|---|---|
Accounts/Contacts | Yes | Yes | Yes | ||
Activities | Yes | Yes | Yes | ||
Appointments | Yes | ||||
Documents | Yes | Yes | Yes | ||
Emails | Yes | Yes | Yes | ||
Opportunities | Yes | ||||
Notes | Yes | Yes | Yes | ||
Event Opportunities | Yes | ||||
Events | Yes | Yes | |||
Calendars | Yes | N/A | N/A | ||
Event Bookings | Yes | Yes | Yes | ||
Functions | Yes | ||||
Service Orders | Yes | ||||
Service Order Items | Yes | Yes | Yes | ||
Resource Requirements | Yes | N/A | N/A | ||
Work Orders | Yes | N/A | Yes | ||
Work Order Items | Yes | N/A | Yes | ||
Tasks | Yes | Yes | Yes | Yes | Operations Tasks |
Contracts | Yes | ||||
Payment Plans | Yes | ||||
Invoices | Yes | ||||
Meeting Attendees | Yes | Yes | Yes | Yes | Meeting Attendees |
Payments and Deposits | Yes | ||||
Service Accounts | Yes | ||||
Requisitions | Yes | Yes | Yes | Yes | Purchasing |
Purchase Orders | Yes | Yes | Yes | Yes | Purchasing |
Jobs | Yes | Yes | Yes | Yes | Facility Maintenance |
Job Bookings | Yes | Yes | Yes | Yes | Facility Maintenance |
Inventory Items | Yes | Yes | Basic Inventory | ||
GL Inquiry | Yes | N/A | N/A | Yes | General Ledger |
GL Transaction Inquiry | Yes | N/A | N/A | Yes | General Ledger |
Exhibitors | Yes | Yes | Exhibitor Sales & Records | ||
Registration Orders | Yes | Yes | Online Event Registration | ||
Registration Order Items | Yes | Yes | Online Event Registration | ||
Registrants | Yes | Yes | Online Event Registration | ||
Crystal Reports | Yes | ||||
Dashboard Reports | Yes |
Comments
7 comments
What does it mean that that a Module, e.g. Exhibitors, requires an upgrade and that the upgraded module should be Exhibitor Sales & Records? We do already have Exhibitor Sales & Records - when and how/what functionality can Express users get access to?
/Tiina
0 upvotes
Hi Tiina,
Express users should be able to view booth information on work orders.
Users must be upgraded if they need access to view or edit other exhibitor/booth information.
Kind regards,
Eric
0 upvotes
Hi,
Do you need a professional licence to be able to add and edit campaigns.
Also, are there any restrictions on dashboards for express users.
Thanks
David
0 upvotes
Hi David Robertson,
Yes, a professional license is needed to add and edit campaigns.
An express user can only view a dashboard. They will need to be upgraded to a professional license should they want to add or edit a dashboard.
Hope this helps!
Best wishes, Shae
0 upvotes
Hi Shae,
Thanks for the info.
Do you know if an express user can have multiple dashboards or if there are restrictions on what the dashboard can contain, such as KPI gadgets. I remember seeing something about needing a professional licence on the old Ungerboeck website but can find it now.
Thanks
David
0 upvotes
Hi David Robertson,
I have an example image below of an express user's dashboard in my test system.
You will see that the express user has multiple dashboards and that all type of dashboard gadgets are available to view:
Best wishes, Shae
0 upvotes
Hi Shae,
Great, thanks for your help.
David
0 upvotes
Please sign in to leave a comment.